WoSIS latest - Water retention gravimetric - 200 kPa
Data and Resources
-
:wosis_latest_wg0200WFS
WoSIS latest - Water retention gravimetric - 200 kPa
-
Scientific paper
-
Project webpage
-
wosis_latest_wg0200WMS
WoSIS latest - Water retention gravimetric - 200 kPa
Additional Info
Field | Value |
---|---|
Last Updated | April 17, 2024, 12:41 (UTC) |
Created | October 25, 2023, 14:43 (UTC) |
access_constraints | ["Licenced per profile, as specified by data provider and indicated in the data"] |
bbox-east-long | 178.50 |
bbox-north-lat | 80.00 |
bbox-south-lat | -78.50 |
bbox-west-long | -173.20 |
contact-email | luis.sousa@isric.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-05-01"}] |
frequency-of-update | |
graphic-preview-file | https://data.isric.org/geonetwork/srv/api/records/2f99e118-183c-11e9-aba8-a0481ca9e724/attachments/WoSIS%20latest%20-%20Water%20retention%20gravimetric%20-%20200%20kPa.png |
guid | 2f99e118-183c-11e9-aba8-a0481ca9e724 |
harvest_object_id | afdfbb77-c3c1-4ed7-bb52-24e151dad653 |
harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
harvest_source_title | ISRIC Soil Data |
licence | [] |
lineage | https://www.isric.org/explore/wosis/wosis-contributing-institutions-and-experts |
metadata-date | 2024-04-16T18:44:05 |
metadata-language | eng |
progress | On going |
resource-type | dataset |
responsible-party | [{"name": "ISRIC - World Soil Information", "roles": ["Author", "pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-173.2, -78.5], [178.5, -78.5], [178.5, 80.0], [-173.2, 80.0], [-173.2, -78.5]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |
temporal-extent-begin | 1918-01-01 |
temporal-extent-end | 2013-02-12 |