WoSIS latest - Electrical conductivity - ratio 1:2
Data and Resources
-
:wosis_latest_elco20WFS
WoSIS latest - Electrical conductivity - ratio 1:2
-
Scientific paper
-
Project webpage
-
wosis_latest_elco20WMS
WoSIS latest - Electrical conductivity - ratio 1:2
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2024, 12:34 (UTC) |
| Created | October 25, 2023, 14:41 (UTC) |
| access_constraints | ["Licenced per profile, as specified by data provider and indicated in the data"] |
| bbox-east-long | 178.50 |
| bbox-north-lat | 80.00 |
| bbox-south-lat | -78.50 |
| bbox-west-long | -173.20 |
| contact-email | ulan.turdukulov@isric.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2020-05-01"}] |
| frequency-of-update | |
| graphic-preview-file | https://data.isric.org/geonetwork/srv/api/records/8496a378-8d1e-11e9-8046-0cc47adaa92c/attachments/WoSIS%20latest%20-%20Electrical%20conductivity%20-%20ratio%201_2.png |
| guid | 8496a378-8d1e-11e9-8046-0cc47adaa92c |
| harvest_object_id | b74a4559-c874-4fef-98ba-5dde1421a4af |
| harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
| harvest_source_title | ISRIC Soil Data |
| licence | [] |
| lineage | https://www.isric.org/explore/wosis/wosis-contributing-institutions-and-experts |
| metadata-date | 2024-04-16T19:23:35 |
| metadata-language | eng |
| progress | On going |
| resource-type | dataset |
| responsible-party | [{"name": "ISRIC - World Soil Information", "roles": ["pointOfContact", "Author"]}, {"name": "ISRIC - World Soil Information (WDC - Soils)", "roles": ["author"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-173.2, -78.5], [178.5, -78.5], [178.5, 80.0], [-173.2, 80.0], [-173.2, -78.5]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |
| temporal-extent-begin | 1918-01-01 |
| temporal-extent-end | 2013-02-12 |