WoSIS latest - Effective cation exchange capacity - ISRIC
Data and Resources
-
:wosis_latest_ececWFS
WoSIS latest - Effective cation exchange capacity - ISRIC
-
Scientific paper
-
Project webpage
-
wosis_latest_ececWMS
WoSIS latest - Effective cation exchange capacity - ISRIC
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2024, 12:55 (UTC) |
| Created | October 25, 2023, 14:41 (UTC) |
| access_constraints | ["Licenced per profile, as specified by data provider and indicated in the data"] |
| bbox-east-long | 178.50 |
| bbox-north-lat | 80.00 |
| bbox-south-lat | -78.50 |
| bbox-west-long | -173.20 |
| contact-email | luis.desousa@isric.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2020-05-01"}] |
| frequency-of-update | |
| graphic-preview-file | https://data.isric.org/geonetwork/srv/api/records/3ed0d2a2-8822-421b-8e89-a7f3bb8a973a/attachments/WoSIS%20latest%20-%20Effective%20cation%20exchange%20capacity.png |
| guid | 3ed0d2a2-8822-421b-8e89-a7f3bb8a973a |
| harvest_object_id | e0fab757-f0e4-4c6b-a283-e473b187d19a |
| harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
| harvest_source_title | ISRIC Soil Data |
| licence | [] |
| lineage | https://www.isric.org/explore/wosis/wosis-contributing-institutions-and-experts |
| metadata-date | 2024-04-16T19:12:36 |
| metadata-language | eng |
| progress | On going |
| resource-type | dataset |
| responsible-party | [{"name": "ISRIC - World Soil Information", "roles": ["Author", "pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-173.2, -78.5], [178.5, -78.5], [178.5, 80.0], [-173.2, 80.0], [-173.2, -78.5]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |
| temporal-extent-begin | 1918-01-01 |
| temporal-extent-end | 2013-02-12 |