SOTER-based soil parameter estimates (SOTWIS) for Jordan
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 25, 2023, 14:28 (UTC) |
Created | October 25, 2023, 14:28 (UTC) |
access_constraints | [] |
bbox-east-long | 39.3 |
bbox-north-lat | 33.4 |
bbox-south-lat | 29.2 |
bbox-west-long | 35.0 |
contact-email | niels.batjes@isric.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2003-11-01"}] |
frequency-of-update | |
graphic-preview-file | https://files.isric.org/public/thumbnails/sotwis/SOTWIS_JO.jpg |
guid | 943d57ef-1eaf-4528-8508-9c81c1c2fcd3 |
harvest_object_id | f22a9207-b026-471c-8854-21dd39e5278d |
harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
harvest_source_title | ISRIC Soil Data |
licence | [] |
lineage | 1) Batjes NH 2006. Soil carbon stocks of Jordan and projected changes upon improved management of croplands. Geoderma 132, 361-371, http://dx.doi.org/10.1016/j.geoderma.2005.05.013 2) Al-Adamat R, Rawajfih Z, Easter M, Paustian K, Coleman K, Milne E, Falloon P, Powlson DS and Batjes NH 2007. Predicted soil organic carbon stocks and changes in Jordan between 2000 and 2030 made using the GEFSOC modelling system. Agriculture, Ecosystems and Environment 112, 35-45, https://www.sciencedirect.com/science/article/pii/S0167880907000357?via%3Dihub 3) Batjes NH, Rawajfih Z and Al-Adamat R 2003. Soil data derived from SOTER for studies of carbon stocks and change in Jordan (ver. 1.0; GEFSOC Project). https://www.isric.org/sites/default/files/isric_report_2003_04.pdf 4) Batjes NH, Al-Adamat R, Bhattacharyya T, Bernoux M, Cerri CEP, Gicheru P, Kamoni P, Milne E, Pal DK and Rawajfih Z 2007. Preparation of consistent soil data sets for SOC modelling purposes: secondary SOTER data sets for four case study areas. Agriculture, Ecosystems and Environment 112, 26-34, http://dx.doi.org/10.1016/j.agee.2007.01.005 5) NSMLUP 1996. The Soil and Terrain Database for Jordan at scale 1:500,000 (ver. 1.0; unpublished), National Soil Map and Land Use Project, Department of Afforestation and Forests, Ministry of Agriculture, Amman |
metadata-date | 2021-07-14T11:51:33 |
metadata-language | eng |
progress | Completed |
resource-type | dataset |
responsible-party | [{"name": "ISRIC - World Soil Information", "roles": ["Author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[35.0, 29.2], [39.3, 29.2], [39.3, 33.4], [35.0, 33.4], [35.0, 29.2]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |
temporal-extent-begin | 1950-01-01 |
temporal-extent-end | 2003-11-01 |