SoilGrids250m 2017-03 - Probability of occurrence of R horizon
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Last Updated | October 25, 2023, 14:43 (UTC) | 
| Created | October 25, 2023, 14:43 (UTC) | 
| access_constraints | [] | 
| bbox-east-long | 180.0 | 
| bbox-north-lat | 84.0 | 
| bbox-south-lat | -56.0 | 
| bbox-west-long | -180.0 | 
| contact-email | bas.kempen@wur.nl | 
| coupled-resource | [] | 
| dataset-reference-date | [{"type": "publication", "value": "2017-06-01"}] | 
| frequency-of-update | |
| graphic-preview-file | https://files.isric.org/public/thumbnails/sg250m/2.png | 
| guid | 5da0923b-92e4-4732-bc94-3cb1052069b1 | 
| harvest_object_id | 6470b079-33ef-4fe7-9833-33d9e822598d | 
| harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c | 
| harvest_source_title | ISRIC Soil Data | 
| licence | [] | 
| lineage | https://www.isric.org/explore/wosis/wosis-contributing-institutions-and-experts | 
| metadata-date | 2021-07-14T11:51:57 | 
| metadata-language | eng | 
| progress | Completed | 
| resource-type | dataset | 
| responsible-party | [{"name": "ISRIC - World Soil Information", "roles": ["Principal investigator", "Author"]}] | 
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, -56.0], [180.0, -56.0], [180.0, 84.0], [-180.0, 84.0], [-180.0, -56.0]]]} | 
| spatial-data-service-type | |
| spatial-reference-system | 4326 | 
| spatial_harvester | true | 
| temporal-extent-begin | 1950-01-01 | 
| temporal-extent-end | 2015-12-01 | 
