SoilGrids250m 2.0 - Volumetric Water Content at 10kPa aggregated 5000m
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2024, 12:28 (UTC) |
| Created | October 25, 2023, 14:40 (UTC) |
| access_constraints | ["Attribution 4.0 International (CC BY 4.0), https://creativecommons.org/licenses/by/4.0/"] |
| bbox-east-long | 180.00 |
| bbox-north-lat | 84.00 |
| bbox-south-lat | -56.00 |
| bbox-west-long | -180.00 |
| contact-email | laura.poggio@isric.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-11-05"}] |
| frequency-of-update | |
| graphic-preview-file | https://data.isric.org/geonetwork/srv/api/records/2be1c098-b2b6-40ab-94b5-86674ad9f4cb/attachments/wv0010.jpg |
| guid | 2be1c098-b2b6-40ab-94b5-86674ad9f4cb |
| harvest_object_id | cae20c54-31e4-4d78-84c4-7f0661302258 |
| harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
| harvest_source_title | ISRIC Soil Data |
| licence | [] |
| lineage | https://www.isric.org/explore/wosis/wosis-contributing-institutions-and-experts https://doi.org/10.1016/j.iswcr.2022.08.001 |
| metadata-date | 2024-02-26T13:45:30 |
| metadata-language | eng |
| progress | Completed |
| resource-type | dataset |
| responsible-party | [{"name": "ISRIC - World Soil Information", "roles": ["pointOfContact", "author"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, -56.0], [180.0, -56.0], [180.0, 84.0], [-180.0, 84.0], [-180.0, -56.0]]]} |
| spatial-data-service-type | |
| spatial-reference-system | +proj=igh +datum=WGS84 +no_defs +towgs84=0,0,0 |
| spatial_harvester | true |
| temporal-extent-begin | 1905-04-01 |
| temporal-extent-end | 2016-07-05 |