SoilGrids250m 2.0 - Volumetric Water Content at 10kPa aggregated 1000m
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | November 25, 2023, 14:23 (UTC) |
| Created | October 25, 2023, 14:24 (UTC) |
| access_constraints | ["Attribution 4.0 International (CC BY 4.0), https://creativecommons.org/licenses/by/4.0/"] |
| bbox-east-long | 180.00 |
| bbox-north-lat | 84.00 |
| bbox-south-lat | -56.00 |
| bbox-west-long | -180.00 |
| contact-email | laura.poggio@isric.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-11-05"}] |
| frequency-of-update | |
| graphic-preview-file | https://data.isric.org/geonetwork/srv/api/records/57dc0d08-95ee-4118-8f23-9aeab65ba31b/attachments/wv0010.jpg |
| guid | 57dc0d08-95ee-4118-8f23-9aeab65ba31b |
| harvest_object_id | c5599fbb-3ebc-4af0-9524-cd39b834b3b3 |
| harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
| harvest_source_title | ISRIC Soil Data |
| licence | [] |
| lineage | https://www.isric.org/explore/wosis/wosis-contributing-institutions-and-experts https://doi.org/10.1016/j.iswcr.2022.08.001 |
| metadata-date | 2023-10-26T14:42:00 |
| metadata-language | eng |
| progress | Completed |
| resource-type | dataset |
| responsible-party | [{"name": "ISRIC - World Soil Information", "roles": ["pointOfContact", "author"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, -56.0], [180.0, -56.0], [180.0, 84.0], [-180.0, 84.0], [-180.0, -56.0]]]} |
| spatial-data-service-type | |
| spatial-reference-system | +proj=igh +datum=WGS84 +no_defs +towgs84=0,0,0 |
| spatial_harvester | true |
| temporal-extent-begin | 1905-04-01 |
| temporal-extent-end | 2016-07-05 |