Pilot Project Land Degradation Neutrality (LDN), Namibia: Establishment of a baseline for land degradation in the region of Otjozondjupa
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 25, 2023, 14:17 (UTC) |
| Created | October 25, 2023, 14:17 (UTC) |
| access_constraints | ["Attribution 4.0 International (CC BY 4.0), https://creativecommons.org/licenses/by/4.0/"] |
| bbox-east-long | 21.00 |
| bbox-north-lat | -18.80 |
| bbox-south-lat | -22.00 |
| bbox-west-long | 15.70 |
| contact-email | amon.andreas@met.gov.na |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-02-26"}] |
| frequency-of-update | |
| graphic-preview-file | https://files.isric.org/public/thumbnails/wosis_repo/generic.jpg |
| guid | f96febf0-cd69-11e9-a8f9-a0481ca9e724 |
| harvest_object_id | aa7486ca-f89f-4a6d-ac52-da9f86372d79 |
| harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
| harvest_source_title | ISRIC Soil Data |
| licence | [] |
| lineage | https://doi.org/10.7910/DVN/FA3ZJS |
| metadata-date | 2021-11-18T14:57:56 |
| metadata-language | eng |
| progress | Completed |
| resource-type | dataset |
| responsible-party | [{"name": "Ministry of Environment and Tourism - Department of Environmental Affairs, Multilateral Environment Agreements", "roles": ["Owner"]}, {"name": "International Centre for Tropical Agriculture", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[15.7, -22.0], [21.0, -22.0], [21.0, -18.8], [15.7, -18.8], [15.7, -22.0]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |
| temporal-extent-begin | 2016-04-11 |
| temporal-extent-end | 2016-06-01 |