International Soil Carbon Network (ISCN)
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 25, 2023, 14:40 (UTC) |
Created | October 25, 2023, 14:40 (UTC) |
access_constraints | ["U.S. Public Domain http://www.usa.gov/publicdomain/label/1.0/"] |
bbox-east-long | 180.00 |
bbox-north-lat | 90.00 |
bbox-south-lat | -90.00 |
bbox-west-long | -180.00 |
contact-email | gustaf.hugelius@natgeo.su.se |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-12-04"}] |
frequency-of-update | |
graphic-preview-file | https://files.isric.org/public/thumbnails/external/WD-ISCN.png |
guid | 40aa2d28-19ae-11e9-b588-a0481ca9e724 |
harvest_object_id | d493186c-4a47-4e4e-a52b-3adb0b7ad359 |
harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
harvest_source_title | ISRIC Soil Data |
licence | [] |
lineage | http://iscn.fluxdata.org/data/dataset-information/ |
metadata-date | 2021-07-14T11:52:09 |
metadata-language | eng |
progress | Completed |
resource-type | dataset |
responsible-party | [{"name": "Stockholm University", "roles": ["Principal investigator"]}, {"name": "Stanford University", "roles": ["Principal investigator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-180.0, -90.0], [180.0, -90.0], [180.0, 90.0], [-180.0, 90.0], [-180.0, -90.0]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |
temporal-extent-begin | 1905-04-01 |
temporal-extent-end | 2013-09-09 |