INFOSOLO - Soil Profile Data for Portugal
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 25, 2023, 14:31 (UTC) |
Created | October 25, 2023, 14:31 (UTC) |
access_constraints | ["Attribution 4.0 International (CC BY 4.0), https://creativecommons.org/licenses/by/4.0/"] |
bbox-east-long | -6.10 |
bbox-north-lat | 42.20 |
bbox-south-lat | 36.80 |
bbox-west-long | -9.80 |
contact-email | maria.goncalves@iniav.pt |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2006-11-01"}] |
frequency-of-update | |
graphic-preview-file | https://files.isric.org/public/thumbnails/external/PT-INFOSOLO.png |
guid | 25d0cf4d-1865-4d2a-be32-40a1b2483936 |
harvest_object_id | 9c7b1832-0683-449f-90f9-6cc6208c170e |
harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
harvest_source_title | ISRIC Soil Data |
licence | [] |
lineage | http://dx.doi.org/10.1016/j.catena.2017.07.020 |
metadata-date | 2021-11-18T15:06:44 |
metadata-language | eng |
progress | Completed |
resource-type | dataset |
responsible-party | [{"name": "National Institute of Agricultural and Veterinary Research (Instituto Nacional de Investiga\u00e7\u00e3o Agr\u00e1ria e Veterin\u00e1ria)", "roles": ["Author"]}, {"name": "Universidade de Lisboa - Instituto Superior T\u00e9cnico - Marine, Environmental and Technology Center (MARETEC)", "roles": ["Author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-9.8, 36.8], [-6.1, 36.8], [-6.1, 42.2], [-9.8, 42.2], [-9.8, 36.8]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |
temporal-extent-begin | 1966-01-01 |
temporal-extent-end | 2014-12-12 |