Baselines for land degradation neutrality indicators in the Omusati region, Namibia
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 25, 2023, 14:27 (UTC) |
Created | October 25, 2023, 14:27 (UTC) |
access_constraints | ["Attribution 4.0 International (CC BY 4.0), https://creativecommons.org/licenses/by/4.0/"] |
bbox-east-long | 15.60 |
bbox-north-lat | -17.40 |
bbox-south-lat | -19.00 |
bbox-west-long | 14.20 |
contact-email | simeon.hengari@wradac.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2019-03-27"}] |
frequency-of-update | |
graphic-preview-file | https://files.isric.org/public/thumbnails/wosis_repo/generic.jpg |
guid | 1b650252-cd9f-11e9-a8f9-a0481ca9e724 |
harvest_object_id | b7e2a47d-291d-485a-8915-7c3584129396 |
harvest_source_id | 0ac93d1f-9648-4157-af46-766b49f28e1c |
harvest_source_title | ISRIC Soil Data |
licence | [] |
lineage | https://doi.org/10.7910/DVN/XZIRK0 |
metadata-date | 2021-11-18T15:08:47 |
metadata-language | eng |
progress | Completed |
resource-type | dataset |
responsible-party | [{"name": "International Centre for Tropical Agriculture", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[14.2, -19.0], [15.6, -19.0], [15.6, -17.4], [14.2, -17.4], [14.2, -19.0]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |
temporal-extent-begin | 2017-03-01 |
temporal-extent-end | 2017-11-30 |