Scientific paper
URL: https://doi.org/10.5194/essd-2024-14
Dataset description:
Soil moisture content by weight, at tension 1500 kPa (pF 4.2) (g/100g). WoSIS_latest is a 'dynamic dataset' that contains the most recent complement of quality-assessed and standardised...
Source: WoSIS latest - Water retention gravimetric - 1500 kPa
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | April 17, 2024 |
Metadata last updated | April 17, 2024 |
Created | April 17, 2024 |
Format | unknown |
License | No License Provided |
Id | 9b643991-0c03-4c93-8bfd-ff2c0cd7e240 |
Package id | 21139b78-50e0-4fb5-8d84-0894cd989d00 |
Position | 1 |
Resource locator function | information |
Resource locator protocol | WWW:LINK-1.0-http--related |
State | active |
Access Restriction | |
Allowed Users |