Project webpage
URL: https://www.isric.org/explore/wosis/faq-wosis
Dataset description:
Capacity of the fine earth fraction* to hold exchangeable cations, estimated by buffering the soil at 'pH8' (cmol(c)/kg). WoSIS_latest is a 'dynamic dataset' that contains the most recent...
Source: WoSIS latest - Cation exchange capacity - buffered at pH8
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | April 17, 2024 |
Metadata last updated | April 17, 2024 |
Created | April 17, 2024 |
Format | unknown |
License | No License Provided |
Id | 11f9958b-073c-4942-89da-d628afeaef08 |
Package id | 05878027-3110-4d9d-be62-66a98c57c713 |
Position | 2 |
Resource locator function | information |
Resource locator protocol | WWW:LINK-1.0-http--related |
State | active |
Access Restriction | |
Allowed Users |