woredas_-at_midland_-part_-of_-ethiopia
Data and Resources
-
Unnamed resource
Online link to the 'woredas_-at_midland_-part_-of_-ethiopia' description on...
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:25 (UTC) |
Created | October 24, 2024, 08:25 (UTC) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 43.700000000000003 |
bbox-north-lat | 14.690000000000000 |
bbox-south-lat | 3.680000000000000 |
bbox-west-long | 34.119999999999997 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-06-29T03:10:55Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'woredas_-at_midland_-part_-of_-ethiopia' |
graphic-preview-file | /static/geonode/img/missing_thumb.png |
graphic-preview-type | image/png |
guid | 5f44e4d3-f426-4cf0-8313-d5623dca1d87 |
harvest_object_id | d54f39a7-c509-458b-826f-a15bc5516581 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2021-06-29T03:10:55Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[34.12, 3.68], [43.7, 3.68], [43.7, 14.69], [34.12, 14.69], [34.12, 3.68]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |