Scientific Paper
URL: https://doi.org/10.1016/j.iswcr.2022.08.001
Dataset description:
Volumetric Water Content at 10kPa suction in 10-3 cm3cm-3 (0.1 v% or 1 mm/m) at 6 standard depths. Predictions were derived using a digital soil mapping approach based on Quantile Random...
Source: SoilGrids250m 2.0 - Volumetric Water Content at 10kPa
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | April 17, 2024 |
Metadata last updated | April 17, 2024 |
Created | April 17, 2024 |
Format | unknown |
License | No License Provided |
Id | df5b2353-5c96-412c-a79d-7d64978a1167 |
Package id | c9f9d503-b5c6-436b-a7e6-52652b98ebe4 |
Position | 26 |
Resource locator protocol | WWW:LINK-1.0-http--related |
State | active |
Access Restriction | |
Allowed Users |