Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017
Data and Resources
-
Unnamed resource
Online link to the 'Probabilistic Landslide Prediction Map for Ethiopia,...
-
ensemble_probability_map.tiles
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (Tiles Format)
-
ensemble_probability_map.pngWMS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (Legend Format)
-
ensemble_probability_map.pngPNG
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (Thumbnail...
-
ensemble_probability_map.pngWMS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (Remote...
-
ensemble_probability_map.kmlWMS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (View in...
-
ensemble_probability_map.kmlWMS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (KML Format)
-
ensemble_probability_map.geotiffWCS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (GeoTIFF...
-
ensemble_probability_map.x-gzipWCS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (GZIP Format)
-
ensemble_probability_map.pngWMS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (PNG Format)
-
ensemble_probability_map.pdfWMS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (PDF Format)
-
ensemble_probability_map.jpgWMS
Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017 (JPEG Format)
-
geonode:ensemble_probability_mapWCS
geonode Service - Provides Layer: Probabilistic Landslide Prediction Map for...
-
geonode:ensemble_probability_mapWMS
geonode Service - Provides Layer: Probabilistic Landslide Prediction Map for...
Additional Info
Field | Value |
---|---|
Last Updated | September 3, 2025, 15:46 (UTC) |
Created | September 3, 2025, 15:46 (UTC) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 1493451.374313683700000 |
bbox-north-lat | 1642104.977644856600000 |
bbox-south-lat | 381834.977644856550000 |
bbox-west-long | -162008.625686316170000 |
contact-email | endalkyz@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-09-03T09:13:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Probabilistic Landslide Prediction Map for Ethiopia, Summer 2017' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-1f494ea8-88d0-11f0-b3ee-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | 1f494ea8-88d0-11f0-b3ee-000c2931b24c |
harvest_object_id | 1ce45ec4-0705-4fba-9111-dc55c7b580d5 |
harvest_source_id | 15776cd9-1a40-4e45-9972-375cf362c88f |
harvest_source_title | New Source |
licence | [] |
lineage | |
metadata-date | 2025-09-03T09:28:55Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "SSGI", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-162008.62568631617, 381834.97764485655], [1493451.3743136837, 381834.97764485655], [1493451.3743136837, 1642104.9776448566], [-162008.62568631617, 1642104.9776448566], [-162008.62568631617, 381834.97764485655]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |