Oromia Regional State COVID 19 Treatment Facility
Data and Resources
-
Unnamed resource
Online link to the 'Oromia Regional State COVID 19 Treatment Facility '...
-
oromia.pngPNG
Oromia Regional State COVID 19 Treatment Facility (Thumbnail Format)
-
oromia.tiles
Oromia Regional State COVID 19 Treatment Facility (Tiles Format)
-
oromia.pngWMS
Oromia Regional State COVID 19 Treatment Facility (Legend Format)
-
oromia.pngWMS
Oromia Regional State COVID 19 Treatment Facility (Remote Thumbnail Format)
-
oromia.kmlWMS
Oromia Regional State COVID 19 Treatment Facility (View in Google Earth Format)
-
oromia.kmlWMS
Oromia Regional State COVID 19 Treatment Facility (KML Format)
-
oromia.jsonWFS
Oromia Regional State COVID 19 Treatment Facility (GeoJSON Format)
-
oromia.excelWFS
Oromia Regional State COVID 19 Treatment Facility (Excel Format)
-
oromia.csvWFS
Oromia Regional State COVID 19 Treatment Facility (CSV Format)
-
oromia.gmlWFS
Oromia Regional State COVID 19 Treatment Facility (GML 3.1.1 Format)
-
oromia.gmlWFS
Oromia Regional State COVID 19 Treatment Facility (GML 2.0 Format)
-
oromia.zipWFS
Oromia Regional State COVID 19 Treatment Facility (Zipped Shapefile Format)
-
oromia.pngWMS
Oromia Regional State COVID 19 Treatment Facility (PNG Format)
-
oromia.pdfWMS
Oromia Regional State COVID 19 Treatment Facility (PDF Format)
-
oromia.jpgWMS
Oromia Regional State COVID 19 Treatment Facility (JPEG Format)
-
geonode:oromiaWFS
geonode Service - Provides Layer: Oromia Regional State COVID 19 Treatment...
-
geonode:oromiaWMS
geonode Service - Provides Layer: Oromia Regional State COVID 19 Treatment...
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 3, 2025, 15:49 (UTC) |
| Created | September 3, 2025, 15:49 (UTC) |
| access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
| bbox-east-long | 42.041738000000000 |
| bbox-north-lat | 9.794093000000000 |
| bbox-south-lat | 5.623323000000000 |
| bbox-west-long | 34.808428000000000 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2020-06-16T06:59:00Z"}] |
| frequency-of-update | unknown |
| graphic-preview-description | Thumbnail for 'Oromia Regional State COVID 19 Treatment Facility ' |
| graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-e4bf08a8-afc8-11ea-8603-000c2931b24c-thumb.png |
| graphic-preview-type | image/png |
| guid | e4bf08a8-afc8-11ea-8603-000c2931b24c |
| harvest_object_id | dd1468a2-79d0-40ad-a93a-582a0fca41af |
| harvest_source_id | 15776cd9-1a40-4e45-9972-375cf362c88f |
| harvest_source_title | New Source |
| licence | [] |
| lineage | |
| metadata-date | 2020-06-19T04:19:22Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[34.808428, 5.623323], [42.041738, 5.623323], [42.041738, 9.794093], [34.808428, 9.794093], [34.808428, 5.623323]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |