Oromia Regional Stat Limestone Sites
Data and Resources
-
Unnamed resource
Online link to the 'Oromia Regional Stat Limestone Sites' description on GeoNode
-
oromiya_lime_stone_quarry.jpgWMS
Oromia Regional Stat Limestone Sites (JPEG Format)
-
oromiya_lime_stone_quarry.pdfWMS
Oromia Regional Stat Limestone Sites (PDF Format)
-
oromiya_lime_stone_quarry.pngWMS
Oromia Regional Stat Limestone Sites (PNG Format)
-
oromiya_lime_stone_quarry.zipWFS
Oromia Regional Stat Limestone Sites (Zipped Shapefile Format)
-
oromiya_lime_stone_quarry.gmlWFS
Oromia Regional Stat Limestone Sites (GML 2.0 Format)
-
oromiya_lime_stone_quarry.gmlWFS
Oromia Regional Stat Limestone Sites (GML 3.1.1 Format)
-
oromiya_lime_stone_quarry.csvWFS
Oromia Regional Stat Limestone Sites (CSV Format)
-
oromiya_lime_stone_quarry.excelWFS
Oromia Regional Stat Limestone Sites (Excel Format)
-
oromiya_lime_stone_quarry.jsonWFS
Oromia Regional Stat Limestone Sites (GeoJSON Format)
-
oromiya_lime_stone_quarry.kmlWMS
Oromia Regional Stat Limestone Sites (KML Format)
-
oromiya_lime_stone_quarry.kmlWMS
Oromia Regional Stat Limestone Sites (View in Google Earth Format)
-
oromiya_lime_stone_quarry.pngWMS
Oromia Regional Stat Limestone Sites (Remote Thumbnail Format)
-
oromiya_lime_stone_quarry.pngPNG
Oromia Regional Stat Limestone Sites (Thumbnail Format)
-
oromiya_lime_stone_quarry.pngWMS
Oromia Regional Stat Limestone Sites (Legend Format)
-
oromiya_lime_stone_quarry.tiles
Oromia Regional Stat Limestone Sites (Tiles Format)
-
geonode:oromiya_lime_stone_quarryWMS
geonode Service - Provides Layer: Oromia Regional Stat Limestone Sites
-
geonode:oromiya_lime_stone_quarryWFS
geonode Service - Provides Layer: Oromia Regional Stat Limestone Sites
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:12 (UTC) |
Created | October 24, 2024, 08:12 (UTC) |
access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
bbox-east-long | 41.002250000000000 |
bbox-north-lat | 10.020444444400000 |
bbox-south-lat | 5.350277777800000 |
bbox-west-long | 37.871944444400000 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-05-26T03:22:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Oromia Regional Stat Limestone Sites' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-0050cef8-9f2a-11ea-a0d9-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | 0050cef8-9f2a-11ea-a0d9-000c2931b24c |
harvest_object_id | bc69ae57-f3da-4a9b-a0c8-3f66a046dd87 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2020-05-26T06:39:58Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[37.8719444444, 5.3502777778], [41.00225, 5.3502777778], [41.00225, 10.0204444444], [37.8719444444, 10.0204444444], [37.8719444444, 5.3502777778]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |