Lideta Sub City Storage
Data and Resources
-
Unnamed resource
Online link to the 'Lideta Sub City Storage' description on GeoNode
-
lideta_sub_city_storage.tiles
Lideta Sub City Storage (Tiles Format)
-
lideta_sub_city_storage.pngWMS
Lideta Sub City Storage (Legend Format)
-
lideta_sub_city_storage.pngPNG
Lideta Sub City Storage (Thumbnail Format)
-
lideta_sub_city_storage.pngWMS
Lideta Sub City Storage (Remote Thumbnail Format)
-
lideta_sub_city_storage.kmlWMS
Lideta Sub City Storage (View in Google Earth Format)
-
lideta_sub_city_storage.kmlWMS
Lideta Sub City Storage (KML Format)
-
lideta_sub_city_storage.jsonWFS
Lideta Sub City Storage (GeoJSON Format)
-
lideta_sub_city_storage.excelWFS
Lideta Sub City Storage (Excel Format)
-
lideta_sub_city_storage.csvWFS
Lideta Sub City Storage (CSV Format)
-
lideta_sub_city_storage.gmlWFS
Lideta Sub City Storage (GML 3.1.1 Format)
-
lideta_sub_city_storage.gmlWFS
Lideta Sub City Storage (GML 2.0 Format)
-
lideta_sub_city_storage.zipWFS
Lideta Sub City Storage (Zipped Shapefile Format)
-
lideta_sub_city_storage.pngWMS
Lideta Sub City Storage (PNG Format)
-
lideta_sub_city_storage.pdfWMS
Lideta Sub City Storage (PDF Format)
-
lideta_sub_city_storage.jpgWMS
Lideta Sub City Storage (JPEG Format)
-
geonode:lideta_sub_city_storageWFS
geonode Service - Provides Layer: Lideta Sub City Storage
-
geonode:lideta_sub_city_storageWMS
geonode Service - Provides Layer: Lideta Sub City Storage
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:21 (UTC) |
Created | October 24, 2024, 08:21 (UTC) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 478263.248400000000000 |
bbox-north-lat | 998495.815400000000000 |
bbox-south-lat | 994692.590000000000000 |
bbox-west-long | 470189.030000000000000 |
contact-email | tsegayeayele840@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-04-10T07:40:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Lideta Sub City Storage' |
graphic-preview-file | http://ethionsdi.gov.et/uploaded/thumbs/layer-6fa5b05a-7b28-11ea-bc05-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | 6fa5b05a-7b28-11ea-bc05-000c2931b24c |
harvest_object_id | 17f844a4-6382-4c10-9e02-ca9639b27d57 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2020-04-10T08:18:06Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "EGII", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[470189.03, 994692.59], [478263.2484, 994692.59], [478263.2484, 998495.8154], [470189.03, 998495.8154], [470189.03, 994692.59]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |