Genotype x environment interaction and GWAS in a durum panel under yield potential, drought stress, and heat stress conditions
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Author | Sukumaran, Sivakumar, Reynolds, Matthew P., Carolina, Sansaloni | 
| Maintainer | CIMMYT Research Data & Software Repository Network | 
| Last Updated | January 20, 2025, 16:50 (UTC) | 
| Created | January 20, 2025, 16:50 (UTC) | 
| contributor | Shrestha, Rosemary | 
| creator | Sukumaran, Sivakumar | 
| date | 2017-10-05T00:00:00 | 
| harvest_object_id | 34383566-30ec-4d3a-ba23-3daffe565265 | 
| harvest_source_id | a58b0729-e941-4389-816d-5823f01c0d28 | 
| harvest_source_title | CIMMYT Research Data | 
| identifier | https://hdl.handle.net/11529/11053 | 
| language | English | 
| metadata_modified | 2024-10-26T07:00:03 | 
| set_spec | cimmytdatadvn | 
