Genotypic data from CIMMYT bread wheat breeding lines used in the Feed the Future Innovation Lab for Applied Wheat Genomics
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Author | Poland, Jesse, Dreisigacker, Susanne, Shrestha, Sandesh, Wu, Shuangye, Singh, Ravi, Mondal, Suchismita, Juliana, Philomin, Crossa, Jose, Basnet, Bhoja Raj, Crespo Herrera, Leonardo Abdiel, Rife, Trevor, Govindan, Velu, Adhikari, Laxman | 
| Maintainer | CIMMYT Research Data & Software Repository Network | 
| Last Updated | January 20, 2025, 16:38 (UTC) | 
| Created | January 20, 2025, 16:38 (UTC) | 
| contributor | Dreher, Kate | 
| creator | Poland, Jesse | 
| date | 2016-10-31T00:00:00 | 
| harvest_object_id | ef73bf46-9e98-4d5c-a799-1bd41d856c6b | 
| harvest_source_id | a58b0729-e941-4389-816d-5823f01c0d28 | 
| harvest_source_title | CIMMYT Research Data | 
| identifier | https://hdl.handle.net/11529/10695 | 
| language | English | 
| metadata_modified | 2024-10-26T07:00:03 | 
| relation | <a href="http://hdl.handle.net/11529/10696" target="_blank"> Phenotypic data for CIMMYT advanced bread wheat lines used in the Feed the Future Innovation Lab for Applied Wheat Genomics</a> | 
| set_spec | cimmytdatadvn | 
