16th Semi-Arid Wheat Yield trial marker-assisted selection data
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Author | Dreisigacker, Susanne | 
| Maintainer | CIMMYT Research Data & Software Repository Network | 
| Last Updated | January 20, 2025, 15:09 (UTC) | 
| Created | January 20, 2025, 15:09 (UTC) | 
| contributor | Shrestha,Rosemary | 
| creator | Dreisigacker, Susanne | 
| date | 2015-10-05T00:00:00 | 
| harvest_object_id | 27e1b5ee-5b94-41b7-b6c3-9f28c9fdb02d | 
| harvest_source_id | a58b0729-e941-4389-816d-5823f01c0d28 | 
| harvest_source_title | CIMMYT Research Data | 
| identifier | https://hdl.handle.net/11529/10421 | 
| language | English | 
| metadata_modified | 2024-10-26T07:00:02 | 
| relation | 16th Semi-Arid Wheat Yield Trial, http://hdl.handle.net/11529/10271; 16th Semi-Arid Wheat Yield Trial Genotyping-by-sequencing Data, http://hdl.handle.net/11529/10374 | 
| set_spec | cimmytdatadvn | 
