15th Semi-Arid Wheat Yield trial marker-assisted selection data
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Author | Dreisigacker, Susanne | 
| Maintainer | CIMMYT Research Data & Software Repository Network | 
| Last Updated | January 20, 2025, 15:09 (UTC) | 
| Created | January 20, 2025, 15:09 (UTC) | 
| contributor | Shrestha, Rosemary | 
| creator | Dreisigacker, Susanne | 
| date | 2015-10-05T00:00:00 | 
| harvest_object_id | dc49bd03-9a51-4d20-b644-97fb3a76f31c | 
| harvest_source_id | a58b0729-e941-4389-816d-5823f01c0d28 | 
| harvest_source_title | CIMMYT Research Data | 
| identifier | https://hdl.handle.net/11529/10420 | 
| language | English | 
| metadata_modified | 2024-10-26T07:00:03 | 
| relation | 15th Semi-Arid Wheat Yield Trial, http://hdl.handle.net/11529/10293; 15th Semi-Arid Wheat Yield Trial Genotyping-by-sequencing Data, http://hdl.handle.net/11529/10364 | 
| set_spec | cimmytdatadvn | 
