14th Semi-Arid Wheat Yield Trial marker-assisted selection data
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Author | Dreisigacker, Susanne | 
| Maintainer | CIMMYT Research Data & Software Repository Network | 
| Last Updated | January 20, 2025, 15:09 (UTC) | 
| Created | January 20, 2025, 15:09 (UTC) | 
| creator | Dreisigacker, Susanne | 
| date | 2015-10-05T00:00:00 | 
| harvest_object_id | 98deeb6d-c7ec-4a8a-bf46-e9251a4f52ee | 
| harvest_source_id | a58b0729-e941-4389-816d-5823f01c0d28 | 
| harvest_source_title | CIMMYT Research Data | 
| identifier | https://hdl.handle.net/11529/10419 | 
| language | English | 
| metadata_modified | 2024-10-26T07:00:02 | 
| relation | 14th Semi-Arid Wheat Yield Trial, http://hdl.handle.net/11529/10297; 14th Semi-Arid Wheat Yield Trial Genotyping-by-sequencing Data, http://hdl.handle.net/11529/10367 | 
| set_spec | cimmytdatadvn | 
