17th Semi-Arid Wheat Yield trial marker-assisted selection data
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Author | Dreisigacker, Susanne | 
| Maintainer | CIMMYT Research Data & Software Repository Network | 
| Last Updated | January 20, 2025, 15:09 (UTC) | 
| Created | January 20, 2025, 15:09 (UTC) | 
| contributor | Shrestha, Rosemary | 
| creator | Dreisigacker, Susanne | 
| date | 2015-09-28T00:00:00 | 
| harvest_object_id | 007f07f3-092b-48c4-893e-dbf4663c374f | 
| harvest_source_id | a58b0729-e941-4389-816d-5823f01c0d28 | 
| harvest_source_title | CIMMYT Research Data | 
| identifier | https://hdl.handle.net/11529/10412 | 
| language | English | 
| metadata_modified | 2024-10-26T07:00:03 | 
| relation | 17th Semi-Arid Wheat Yield Trial, http://hdl.handle.net/11529/10265; 17th Semi-Arid Wheat Yield Trial Genotyping-by-sequencing Data, http://hdl.handle.net/11529/10376 | 
| set_spec | cimmytdatadvn | 
