17th Semi-Arid Wheat Yield Trial Genotyping-by-sequencing Data
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Author | Dreisigacker, Susanne, Bonnett, David, Crossa, Jose, Poland, Jesse | 
| Maintainer | CIMMYT Research Data & Software Repository Network | 
| Last Updated | January 20, 2025, 15:08 (UTC) | 
| Created | January 20, 2025, 15:08 (UTC) | 
| contributor | Shrestha, Rosemary | 
| creator | Dreisigacker, Susanne | 
| date | 2015-09-28T00:00:00 | 
| harvest_object_id | 4c64c1ec-b8cb-4a55-a37a-fcd16517ae47 | 
| harvest_source_id | a58b0729-e941-4389-816d-5823f01c0d28 | 
| harvest_source_title | CIMMYT Research Data | 
| identifier | https://hdl.handle.net/11529/10376 | 
| language | English | 
| metadata_modified | 2024-10-26T07:00:02 | 
| relation | 17th Semi-Arid Wheat Yield Trial, http://hdl.handle.net/11529/10265; 17th Semi-Arid Wheat Yield Trial Marker Assisted Selection Data, http://hdl.handle.net/11529/10412 | 
| set_spec | cimmytdatadvn | 
