13th Semi-arid wheat yield trial genotyping-by-sequencing data
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Author | Dreisigacker, Susanne, Bonnett, David, Crossa, Jose, Poland, Jesse | 
| Maintainer | CIMMYT Research Data & Software Repository Network | 
| Last Updated | January 20, 2025, 15:07 (UTC) | 
| Created | January 20, 2025, 15:07 (UTC) | 
| contributor | Shrestha, Rosemary | 
| creator | Dreisigacker, Susanne | 
| date | 2015-10-02T00:00:00 | 
| harvest_object_id | 43fcf4e5-b813-434f-99f8-48e62e402a77 | 
| harvest_source_id | a58b0729-e941-4389-816d-5823f01c0d28 | 
| harvest_source_title | CIMMYT Research Data | 
| identifier | https://hdl.handle.net/11529/10373 | 
| language | English | 
| metadata_modified | 2024-10-26T07:00:02 | 
| relation | 13th Semi-Arid Wheat Yield Trial, http://hdl.handle.net/11529/10314; 13th Semi-Arid Wheat Yield Trial Marker-Assisted Selection Data, http://hdl.handle.net/11529/10418 | 
| set_spec | cimmytdatadvn | 
