ETHIOPIA ROAD
Data and Resources
-
Unnamed resource
Online link to the 'ETHIOPIA ROAD' description on GeoNode
-
ethio_road_era.jpgWMS
ETHIOPIA ROAD (JPEG Format)
-
ethio_road_era.pdfWMS
ETHIOPIA ROAD (PDF Format)
-
ethio_road_era.pngWMS
ETHIOPIA ROAD (PNG Format)
-
ethio_road_era.zipWFS
ETHIOPIA ROAD (Zipped Shapefile Format)
-
ethio_road_era.gmlWFS
ETHIOPIA ROAD (GML 2.0 Format)
-
ethio_road_era.gmlWFS
ETHIOPIA ROAD (GML 3.1.1 Format)
-
ethio_road_era.csvWFS
ETHIOPIA ROAD (CSV Format)
-
ethio_road_era.excelWFS
ETHIOPIA ROAD (Excel Format)
-
ethio_road_era.jsonWFS
ETHIOPIA ROAD (GeoJSON Format)
-
ethio_road_era.kmlWMS
ETHIOPIA ROAD (KML Format)
-
ethio_road_era.kmlWMS
ETHIOPIA ROAD (View in Google Earth Format)
-
ethio_road_era.pngWMS
ETHIOPIA ROAD (Remote Thumbnail Format)
-
ethio_road_era.pngWMS
ETHIOPIA ROAD (Legend Format)
-
ethio_road_era.tiles
ETHIOPIA ROAD (Tiles Format)
-
ethio_road_era.pngPNG
ETHIOPIA ROAD (Thumbnail Format)
-
geonode:ethio_road_eraWMS
geonode Service - Provides Layer: ETHIOPIA ROAD
-
geonode:ethio_road_eraWFS
geonode Service - Provides Layer: ETHIOPIA ROAD
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:05 (UTC) |
Created | October 24, 2024, 08:05 (UTC) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 45.340577933249600 |
bbox-north-lat | 14.729984641962300 |
bbox-south-lat | 3.526878563569660 |
bbox-west-long | 33.232265447397500 |
contact-email | tsegayeayele840@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-04-03T07:57:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'ETHIOPIA ROAD' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-a31badb4-75aa-11ea-9647-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | a31badb4-75aa-11ea-9647-000c2931b24c |
harvest_object_id | 1caee115-5370-4ac5-a926-de25d3d44575 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2020-06-02T06:26:34Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "EGII", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[33.2322654473975, 3.52687856356966], [45.3405779332496, 3.52687856356966], [45.3405779332496, 14.7299846419623], [33.2322654473975, 14.7299846419623], [33.2322654473975, 3.52687856356966]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |