ETHIOPIA RAILWAY
Data and Resources
-
Unnamed resource
Online link to the 'ETHIOPIA RAILWAY' description on GeoNode
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:22 (UTC) |
Created | October 24, 2024, 08:22 (UTC) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 961644.814982190000000 |
bbox-north-lat | 1568142.403073740000000 |
bbox-south-lat | 389784.750089890000000 |
bbox-west-long | -14235.279100959400000 |
contact-email | tsegayeayele840@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-04-03T06:41:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'ETHIOPIA RAILWAY' |
graphic-preview-file | /static/geonode/img/missing_thumb.png |
graphic-preview-type | image/png |
guid | 0d007850-75a0-11ea-9647-000c2931b24c |
harvest_object_id | e7d2dcca-58e7-4395-a9bb-53a54c342630 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2023-07-18T02:42:52Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "EGII", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-14235.2791009594, 389784.75008989], [961644.81498219, 389784.75008989], [961644.81498219, 1568142.40307374], [-14235.2791009594, 1568142.40307374], [-14235.2791009594, 389784.75008989]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |