Ethiopia Police Station
Data and Resources
-
Unnamed resource
Online link to the 'Ethiopia Police Station ' description on GeoNode
-
policestation.pngPNG
Ethiopia Police Station (Thumbnail Format)
-
policestation.tiles
Ethiopia Police Station (Tiles Format)
-
policestation.pngWMS
Ethiopia Police Station (Legend Format)
-
policestation.pngWMS
Ethiopia Police Station (Remote Thumbnail Format)
-
policestation.kmlWMS
Ethiopia Police Station (View in Google Earth Format)
-
policestation.kmlWMS
Ethiopia Police Station (KML Format)
-
policestation.jsonWFS
Ethiopia Police Station (GeoJSON Format)
-
policestation.excelWFS
Ethiopia Police Station (Excel Format)
-
policestation.csvWFS
Ethiopia Police Station (CSV Format)
-
policestation.gmlWFS
Ethiopia Police Station (GML 3.1.1 Format)
-
policestation.gmlWFS
Ethiopia Police Station (GML 2.0 Format)
-
policestation.zipWFS
Ethiopia Police Station (Zipped Shapefile Format)
-
policestation.pngWMS
Ethiopia Police Station (PNG Format)
-
policestation.pdfWMS
Ethiopia Police Station (PDF Format)
-
policestation.jpgWMS
Ethiopia Police Station (JPEG Format)
-
geonode:policestationWFS
geonode Service - Provides Layer: Ethiopia Police Station
-
geonode:policestationWMS
geonode Service - Provides Layer: Ethiopia Police Station
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:03 (UTC) |
Created | October 24, 2024, 08:03 (UTC) |
access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
bbox-east-long | 4981887.463100000000000 |
bbox-north-lat | 1658237.096300000000000 |
bbox-south-lat | 419511.308800001000000 |
bbox-west-long | 3699186.201800000000000 |
contact-email | tsegayeayele840@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-04-03T08:41:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Ethiopia Police Station ' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-ddc61912-75b0-11ea-9647-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | ddc61912-75b0-11ea-9647-000c2931b24c |
harvest_object_id | 4919a987-84ff-4afc-b98d-8e9ff2243fe9 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2023-07-18T02:43:39Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "EGII", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3699186.2018, 419511.308800001], [4981887.4631, 419511.308800001], [4981887.4631, 1658237.0963], [3699186.2018, 1658237.0963], [3699186.2018, 419511.308800001]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |