Ethiopia Arial Photo Coverage
Data and Resources
-
Unnamed resource
Online link to the 'Ethiopia Arial Photo Coverage ' description on GeoNode
-
arialphoto_coverag.tiles
Ethiopia Arial Photo Coverage (Tiles Format)
-
arialphoto_coverag.pngWMS
Ethiopia Arial Photo Coverage (Legend Format)
-
arialphoto_coverag.pngWMS
Ethiopia Arial Photo Coverage (Remote Thumbnail Format)
-
arialphoto_coverag.kmlWMS
Ethiopia Arial Photo Coverage (View in Google Earth Format)
-
arialphoto_coverag.kmlWMS
Ethiopia Arial Photo Coverage (KML Format)
-
arialphoto_coverag.jsonWFS
Ethiopia Arial Photo Coverage (GeoJSON Format)
-
arialphoto_coverag.excelWFS
Ethiopia Arial Photo Coverage (Excel Format)
-
arialphoto_coverag.csvWFS
Ethiopia Arial Photo Coverage (CSV Format)
-
arialphoto_coverag.gmlWFS
Ethiopia Arial Photo Coverage (GML 3.1.1 Format)
-
arialphoto_coverag.gmlWFS
Ethiopia Arial Photo Coverage (GML 2.0 Format)
-
arialphoto_coverag.zipWFS
Ethiopia Arial Photo Coverage (Zipped Shapefile Format)
-
arialphoto_coverag.pngWMS
Ethiopia Arial Photo Coverage (PNG Format)
-
arialphoto_coverag.pdfWMS
Ethiopia Arial Photo Coverage (PDF Format)
-
arialphoto_coverag.jpgWMS
Ethiopia Arial Photo Coverage (JPEG Format)
-
geonode:arialphoto_coveragWFS
geonode Service - Provides Layer: Ethiopia Arial Photo Coverage
-
geonode:arialphoto_coveragWMS
geonode Service - Provides Layer: Ethiopia Arial Photo Coverage
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:07 (UTC) |
Created | October 24, 2024, 08:07 (UTC) |
access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
bbox-east-long | 1495282.875000000000000 |
bbox-north-lat | 1645935.625000000000000 |
bbox-south-lat | 376388.125000000000000 |
bbox-west-long | -161882.562500000000000 |
contact-email | tsegayeayele840@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-04-07T08:05:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Ethiopia Arial Photo Coverage ' |
graphic-preview-file | http://ethionsdi.gov.et/geoserver/ows?layers=geonode:arialphoto_coverag&crs=EPSG:20137&service=WMS&format=image/png8&request=GetMap&height=150&width=200&version=1.1.1&bbox=-161882.562500000000000,376388.125000000000000,1495282.875000000000000,1645935.625000000000000 |
graphic-preview-type | image/png |
guid | 7f43c95c-78d0-11ea-b68d-000c2931b24c |
harvest_object_id | db127fd9-c016-4908-8786-61243ca5f963 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2020-04-21T08:40:58Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "EGII", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-161882.5625, 376388.125], [1495282.875, 376388.125], [1495282.875, 1645935.625], [-161882.5625, 1645935.625], [-161882.5625, 376388.125]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |