ethiopia-adminstrative-woreda
Data and Resources
-
Unnamed resource
Online link to the 'ethiopia-adminstrative-woreda' description on GeoNode
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:24 (UTC) |
Created | October 24, 2024, 08:24 (UTC) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 47.990000000000002 |
bbox-north-lat | 14.900000000000000 |
bbox-south-lat | 3.390000000000000 |
bbox-west-long | 33.009999999999998 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-06-29T03:10:16Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'ethiopia-adminstrative-woreda' |
graphic-preview-file | /static/geonode/img/missing_thumb.png |
graphic-preview-type | image/png |
guid | 8cb75abe-2d38-41c0-85cb-c44e5a679043 |
harvest_object_id | f1de3f28-cff0-4fed-a0a5-ac9e67f8af22 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2021-06-29T03:10:16Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[33.01, 3.39], [47.99, 3.39], [47.99, 14.9], [33.01, 14.9], [33.01, 3.39]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |