enset_study_area
Data and Resources
-
Unnamed resource
Online link to the 'enset_study_area' description on GeoNode
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:29 (UTC) |
Created | October 24, 2024, 08:29 (UTC) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 36.500000000000000 |
bbox-north-lat | 7.490000000000000 |
bbox-south-lat | 6.230000000000000 |
bbox-west-long | 35.689999999999998 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-06-29T03:10:11Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'enset_study_area' |
graphic-preview-file | /static/geonode/img/missing_thumb.png |
graphic-preview-type | image/png |
guid | 9d409d62-e2b1-49d6-92b2-b245e37905a4 |
harvest_object_id | 11f4a409-ead1-4ccb-9d28-c448fc891df5 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2021-06-29T03:10:11Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[35.69, 6.23], [36.5, 6.23], [36.5, 7.49], [35.69, 7.49], [35.69, 6.23]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |