BR_zonation_utm37
Data and Resources
-
Unnamed resource
Online link to the 'BR_zonation_utm37' description on GeoNode
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:34 (UTC) |
Created | October 24, 2024, 08:34 (UTC) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 36.789999999999999 |
bbox-north-lat | 8.090000000000000 |
bbox-south-lat | 6.960000000000000 |
bbox-west-long | 35.479999999999997 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-06-29T03:10:21Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'BR_zonation_utm37' |
graphic-preview-file | /static/geonode/img/missing_thumb.png |
graphic-preview-type | image/png |
guid | b47da485-0bdf-42c9-9f3d-c405efc2a656 |
harvest_object_id | 2b3c368f-e4a3-4b74-8ad6-ccb9f9ad3d76 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2021-06-29T03:10:21Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[35.48, 6.96], [36.79, 6.96], [36.79, 8.09], [35.48, 8.09], [35.48, 6.96]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |