block_woreda19
Data and Resources
-
Unnamed resource
Online link to the 'block_woreda19' description on GeoNode
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 24, 2024, 08:04 (UTC) |
| Created | October 24, 2024, 08:04 (UTC) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 38.780000000000001 |
| bbox-north-lat | 8.990000000000000 |
| bbox-south-lat | 8.920000000000000 |
| bbox-west-long | 38.729999999999997 |
| contact-email | |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-06-29T03:10:01Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'block_woreda19' |
| graphic-preview-file | /static/geonode/img/missing_thumb.png |
| graphic-preview-type | image/png |
| guid | 1599bfcc-54f2-4671-9f8f-6d1e33c8fd72 |
| harvest_object_id | 3250eb10-4a88-455d-9f87-bc330741587f |
| harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
| harvest_source_title | Ethio-nsdi csw catalogue |
| licence | [] |
| lineage | |
| metadata-date | 2021-06-29T03:10:01Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[38.73, 8.92], [38.78, 8.92], [38.78, 8.99], [38.73, 8.99], [38.73, 8.92]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |