Amhara Regional State COVID 19 Treatment Facility
Data and Resources
-
Unnamed resource
Online link to the 'Amhara Regional State COVID 19 Treatment Facility '...
-
amhara.pngPNG
Amhara Regional State COVID 19 Treatment Facility (Thumbnail Format)
-
amhara.tiles
Amhara Regional State COVID 19 Treatment Facility (Tiles Format)
-
amhara.pngWMS
Amhara Regional State COVID 19 Treatment Facility (Legend Format)
-
amhara.pngWMS
Amhara Regional State COVID 19 Treatment Facility (Remote Thumbnail Format)
-
amhara.kmlWMS
Amhara Regional State COVID 19 Treatment Facility (View in Google Earth Format)
-
amhara.kmlWMS
Amhara Regional State COVID 19 Treatment Facility (KML Format)
-
amhara.jsonWFS
Amhara Regional State COVID 19 Treatment Facility (GeoJSON Format)
-
amhara.excelWFS
Amhara Regional State COVID 19 Treatment Facility (Excel Format)
-
amhara.csvWFS
Amhara Regional State COVID 19 Treatment Facility (CSV Format)
-
amhara.gmlWFS
Amhara Regional State COVID 19 Treatment Facility (GML 3.1.1 Format)
-
amhara.gmlWFS
Amhara Regional State COVID 19 Treatment Facility (GML 2.0 Format)
-
amhara.zipWFS
Amhara Regional State COVID 19 Treatment Facility (Zipped Shapefile Format)
-
amhara.pngWMS
Amhara Regional State COVID 19 Treatment Facility (PNG Format)
-
amhara.pdfWMS
Amhara Regional State COVID 19 Treatment Facility (PDF Format)
-
amhara.jpgWMS
Amhara Regional State COVID 19 Treatment Facility (JPEG Format)
-
geonode:amharaWFS
geonode Service - Provides Layer: Amhara Regional State COVID 19 Treatment...
-
geonode:amharaWMS
geonode Service - Provides Layer: Amhara Regional State COVID 19 Treatment...
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:05 (UTC) |
Created | October 24, 2024, 08:05 (UTC) |
access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
bbox-east-long | 39.617175000000000 |
bbox-north-lat | 12.776083000000000 |
bbox-south-lat | 10.952134000000000 |
bbox-west-long | 36.412488000000000 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-06-16T06:56:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Amhara Regional State COVID 19 Treatment Facility ' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-626ba46a-afc8-11ea-8603-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | 626ba46a-afc8-11ea-8603-000c2931b24c |
harvest_object_id | 9c5e6a2f-4072-4a00-8b9e-2e6412c55c6f |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2020-06-19T04:18:56Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[36.412488, 10.952134], [39.617175, 10.952134], [39.617175, 12.776083], [36.412488, 12.776083], [36.412488, 10.952134]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |