Project webpage
URL: https://isric.org/projects/africa-soilgrids-soil-nutrient-maps-sub-saharan-africa-250-m-resolution
Dataset description:
Extractable Sodium Copper (Cu) of the soil fine earth fraction in mg/100kg (pp100m) as measured according to the soil analytical procedure of Mehlich 3 and spatially predicted for 0-30 cm...
Source: Africa SoilGrids nutrients - Extractable Copper (Cu)
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | October 25, 2023 |
Metadata last updated | October 25, 2023 |
Created | October 25, 2023 |
Format | unknown |
License | No License Provided |
Id | 7d969e4d-3f6b-40df-ae6e-979e4efec119 |
Package id | 00c6d42d-e3c3-45a1-a4ee-3029aa9bd60e |
Position | 2 |
Resource locator function | information |
Resource locator protocol | WWW:LINK-1.0-http--related |
State | active |
Access Restriction | |
Allowed Users |