Afar Regional State COVID 19 Treatment Facility
Data and Resources
-
Unnamed resource
Online link to the 'Afar Regional State COVID 19 Treatment Facility'...
-
afar_1.pngPNG
Afar Regional State COVID 19 Treatment Facility (Thumbnail Format)
-
afar_1.tiles
Afar Regional State COVID 19 Treatment Facility (Tiles Format)
-
afar_1.pngWMS
Afar Regional State COVID 19 Treatment Facility (Legend Format)
-
afar_1.pngWMS
Afar Regional State COVID 19 Treatment Facility (Remote Thumbnail Format)
-
afar_1.kmlWMS
Afar Regional State COVID 19 Treatment Facility (View in Google Earth Format)
-
afar_1.kmlWMS
Afar Regional State COVID 19 Treatment Facility (KML Format)
-
afar_1.jsonWFS
Afar Regional State COVID 19 Treatment Facility (GeoJSON Format)
-
afar_1.excelWFS
Afar Regional State COVID 19 Treatment Facility (Excel Format)
-
afar_1.csvWFS
Afar Regional State COVID 19 Treatment Facility (CSV Format)
-
afar_1.gmlWFS
Afar Regional State COVID 19 Treatment Facility (GML 3.1.1 Format)
-
afar_1.gmlWFS
Afar Regional State COVID 19 Treatment Facility (GML 2.0 Format)
-
afar_1.zipWFS
Afar Regional State COVID 19 Treatment Facility (Zipped Shapefile Format)
-
afar_1.pngWMS
Afar Regional State COVID 19 Treatment Facility (PNG Format)
-
afar_1.pdfWMS
Afar Regional State COVID 19 Treatment Facility (PDF Format)
-
afar_1.jpgWMS
Afar Regional State COVID 19 Treatment Facility (JPEG Format)
-
geonode:afar_1WFS
geonode Service - Provides Layer: Afar Regional State COVID 19 Treatment...
-
geonode:afar_1WMS
geonode Service - Provides Layer: Afar Regional State COVID 19 Treatment...
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 3, 2025, 15:54 (UTC) |
| Created | September 3, 2025, 15:54 (UTC) |
| access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
| bbox-east-long | 41.919682000000000 |
| bbox-north-lat | 13.861208000000000 |
| bbox-south-lat | 8.997445000000000 |
| bbox-west-long | 39.757904000000000 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2020-06-16T06:52:00Z"}] |
| frequency-of-update | unknown |
| graphic-preview-description | Thumbnail for 'Afar Regional State COVID 19 Treatment Facility' |
| graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-dfbd8bfa-afc7-11ea-8603-000c2931b24c-thumb.png |
| graphic-preview-type | image/png |
| guid | dfbd8bfa-afc7-11ea-8603-000c2931b24c |
| harvest_object_id | dd201ae6-4cca-4420-b45d-e495d9070530 |
| harvest_source_id | 15776cd9-1a40-4e45-9972-375cf362c88f |
| harvest_source_title | New Source |
| licence | [] |
| lineage | |
| metadata-date | 2020-06-19T04:18:32Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[39.757904, 8.997445], [41.919682, 8.997445], [41.919682, 13.861208], [39.757904, 13.861208], [39.757904, 8.997445]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |