Addis Ababa City COVID 19 Response Sites
Data and Resources
-
Unnamed resource
Online link to the 'Addis Ababa City COVID 19 Response Sites ' description on...
-
aa_covid19_sites.csvWFS
Addis Ababa City COVID 19 Response Sites (CSV Format)
-
aa_covid19_sites.excelWFS
Addis Ababa City COVID 19 Response Sites (Excel Format)
-
aa_covid19_sites.jsonWFS
Addis Ababa City COVID 19 Response Sites (GeoJSON Format)
-
aa_covid19_sites.kmlWMS
Addis Ababa City COVID 19 Response Sites (KML Format)
-
aa_covid19_sites.kmlWMS
Addis Ababa City COVID 19 Response Sites (View in Google Earth Format)
-
aa_covid19_sites.pngWMS
Addis Ababa City COVID 19 Response Sites (Remote Thumbnail Format)
-
aa_covid19_sites.pngWMS
Addis Ababa City COVID 19 Response Sites (Legend Format)
-
aa_covid19_sites.tiles
Addis Ababa City COVID 19 Response Sites (Tiles Format)
-
aa_covid19_sites.jpgWMS
Addis Ababa City COVID 19 Response Sites (JPEG Format)
-
aa_covid19_sites.pdfWMS
Addis Ababa City COVID 19 Response Sites (PDF Format)
-
aa_covid19_sites.pngWMS
Addis Ababa City COVID 19 Response Sites (PNG Format)
-
aa_covid19_sites.zipWFS
Addis Ababa City COVID 19 Response Sites (Zipped Shapefile Format)
-
aa_covid19_sites.gmlWFS
Addis Ababa City COVID 19 Response Sites (GML 2.0 Format)
-
aa_covid19_sites.gmlWFS
Addis Ababa City COVID 19 Response Sites (GML 3.1.1 Format)
-
aa_covid19_sites.pngPNG
Addis Ababa City COVID 19 Response Sites (Thumbnail Format)
-
geonode:aa_covid19_sitesWMS
geonode Service - Provides Layer: Addis Ababa City COVID 19 Response Sites
-
geonode:aa_covid19_sitesWFS
geonode Service - Provides Layer: Addis Ababa City COVID 19 Response Sites
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:04 (UTC) |
Created | October 24, 2024, 08:04 (UTC) |
access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
bbox-east-long | 38.893047238000100 |
bbox-north-lat | 9.074234988000060 |
bbox-south-lat | 8.878555770000050 |
bbox-west-long | 38.717055335000100 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-05-20T08:27:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Addis Ababa City COVID 19 Response Sites ' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-a5c9d3f2-9a9d-11ea-99d1-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | a5c9d3f2-9a9d-11ea-99d1-000c2931b24c |
harvest_object_id | 6f4dd883-155d-408a-be69-540b1b7ef13e |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2020-06-13T12:12:14Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[38.7170553350001, 8.87855577000005], [38.8930472380001, 8.87855577000005], [38.8930472380001, 9.07423498800006], [38.7170553350001, 9.07423498800006], [38.7170553350001, 8.87855577000005]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |