Addis Ababa City COVID 19 Food Bank
Data and Resources
-
Unnamed resource
Online link to the 'Addis Ababa City COVID 19 Food Bank ' description on GeoNode
-
stores.pngPNG
Addis Ababa City COVID 19 Food Bank (Thumbnail Format)
-
stores.tiles
Addis Ababa City COVID 19 Food Bank (Tiles Format)
-
stores.pngWMS
Addis Ababa City COVID 19 Food Bank (Legend Format)
-
stores.pngWMS
Addis Ababa City COVID 19 Food Bank (Remote Thumbnail Format)
-
stores.kmlWMS
Addis Ababa City COVID 19 Food Bank (View in Google Earth Format)
-
stores.kmlWMS
Addis Ababa City COVID 19 Food Bank (KML Format)
-
stores.jsonWFS
Addis Ababa City COVID 19 Food Bank (GeoJSON Format)
-
stores.excelWFS
Addis Ababa City COVID 19 Food Bank (Excel Format)
-
stores.csvWFS
Addis Ababa City COVID 19 Food Bank (CSV Format)
-
stores.gmlWFS
Addis Ababa City COVID 19 Food Bank (GML 3.1.1 Format)
-
stores.gmlWFS
Addis Ababa City COVID 19 Food Bank (GML 2.0 Format)
-
stores.zipWFS
Addis Ababa City COVID 19 Food Bank (Zipped Shapefile Format)
-
stores.pngWMS
Addis Ababa City COVID 19 Food Bank (PNG Format)
-
stores.pdfWMS
Addis Ababa City COVID 19 Food Bank (PDF Format)
-
stores.jpgWMS
Addis Ababa City COVID 19 Food Bank (JPEG Format)
-
geonode:storesWFS
geonode Service - Provides Layer: Addis Ababa City COVID 19 Food Bank
-
geonode:storesWMS
geonode Service - Provides Layer: Addis Ababa City COVID 19 Food Bank
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:17 (UTC) |
Created | October 24, 2024, 08:17 (UTC) |
access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
bbox-east-long | 38.896603191000100 |
bbox-north-lat | 9.071450876000030 |
bbox-south-lat | 8.833217234000070 |
bbox-west-long | 38.665585153000100 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-04-15T03:15:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Addis Ababa City COVID 19 Food Bank ' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-33bca39c-7ef1-11ea-8153-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | 33bca39c-7ef1-11ea-8153-000c2931b24c |
harvest_object_id | 12841985-ae60-4557-8821-366061c3f68d |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2020-05-04T07:37:01Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[38.6655851530001, 8.83321723400007], [38.8966031910001, 8.83321723400007], [38.8966031910001, 9.07145087600003], [38.6655851530001, 9.07145087600003], [38.6655851530001, 8.83321723400007]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |