Addis Ababa City Bust Stops
Data and Resources
-
Unnamed resource
Online link to the 'Addis Ababa City Bust Stops ' description on GeoNode
-
bus_stop.tiles
Addis Ababa City Bust Stops (Tiles Format)
-
bus_stop.pngWMS
Addis Ababa City Bust Stops (Legend Format)
-
bus_stop.pngPNG
Addis Ababa City Bust Stops (Thumbnail Format)
-
bus_stop.pngWMS
Addis Ababa City Bust Stops (Remote Thumbnail Format)
-
bus_stop.kmlWMS
Addis Ababa City Bust Stops (View in Google Earth Format)
-
bus_stop.kmlWMS
Addis Ababa City Bust Stops (KML Format)
-
bus_stop.jsonWFS
Addis Ababa City Bust Stops (GeoJSON Format)
-
bus_stop.excelWFS
Addis Ababa City Bust Stops (Excel Format)
-
bus_stop.csvWFS
Addis Ababa City Bust Stops (CSV Format)
-
bus_stop.gmlWFS
Addis Ababa City Bust Stops (GML 3.1.1 Format)
-
bus_stop.gmlWFS
Addis Ababa City Bust Stops (GML 2.0 Format)
-
bus_stop.zipWFS
Addis Ababa City Bust Stops (Zipped Shapefile Format)
-
bus_stop.pngWMS
Addis Ababa City Bust Stops (PNG Format)
-
bus_stop.pdfWMS
Addis Ababa City Bust Stops (PDF Format)
-
bus_stop.jpgWMS
Addis Ababa City Bust Stops (JPEG Format)
-
geonode:bus_stopWFS
geonode Service - Provides Layer: Addis Ababa City Bust Stops
-
geonode:bus_stopWMS
geonode Service - Provides Layer: Addis Ababa City Bust Stops
Additional Info
Field | Value |
---|---|
Last Updated | October 24, 2024, 08:09 (UTC) |
Created | October 24, 2024, 08:09 (UTC) |
access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
bbox-east-long | 38.894667699854500 |
bbox-north-lat | 9.084371200070850 |
bbox-south-lat | 8.855276300361030 |
bbox-west-long | 38.671309699583000 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-05-15T01:44:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Addis Ababa City Bust Stops ' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-828a4810-9677-11ea-99d1-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | 828a4810-9677-11ea-99d1-000c2931b24c |
harvest_object_id | 3f487ca3-0766-4e4b-afdb-b473313c3244 |
harvest_source_id | f083effb-4759-4ace-91aa-5bfac4d3acd3 |
harvest_source_title | Ethio-nsdi csw catalogue |
licence | [] |
lineage | |
metadata-date | 2023-07-18T07:05:31Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[38.671309699583, 8.85527630036103], [38.8946676998545, 8.85527630036103], [38.8946676998545, 9.08437120007085], [38.671309699583, 9.08437120007085], [38.671309699583, 8.85527630036103]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |