Addis Ababa City Administration COVID 19 Treatment Facility
Data and Resources
-
Unnamed resource
Online link to the 'Addis Ababa City Administration COVID 19 Treatment...
-
addis_ababa.pngPNG
Addis Ababa City Administration COVID 19 Treatment Facility (Thumbnail Format)
-
addis_ababa.tiles
Addis Ababa City Administration COVID 19 Treatment Facility (Tiles Format)
-
addis_ababa.pngWMS
Addis Ababa City Administration COVID 19 Treatment Facility (Legend Format)
-
addis_ababa.pngWMS
Addis Ababa City Administration COVID 19 Treatment Facility (Remote Thumbnail...
-
addis_ababa.kmlWMS
Addis Ababa City Administration COVID 19 Treatment Facility (View in Google...
-
addis_ababa.kmlWMS
Addis Ababa City Administration COVID 19 Treatment Facility (KML Format)
-
addis_ababa.jsonWFS
Addis Ababa City Administration COVID 19 Treatment Facility (GeoJSON Format)
-
addis_ababa.excelWFS
Addis Ababa City Administration COVID 19 Treatment Facility (Excel Format)
-
addis_ababa.csvWFS
Addis Ababa City Administration COVID 19 Treatment Facility (CSV Format)
-
addis_ababa.gmlWFS
Addis Ababa City Administration COVID 19 Treatment Facility (GML 3.1.1 Format)
-
addis_ababa.gmlWFS
Addis Ababa City Administration COVID 19 Treatment Facility (GML 2.0 Format)
-
addis_ababa.zipWFS
Addis Ababa City Administration COVID 19 Treatment Facility (Zipped Shapefile...
-
addis_ababa.pngWMS
Addis Ababa City Administration COVID 19 Treatment Facility (PNG Format)
-
addis_ababa.pdfWMS
Addis Ababa City Administration COVID 19 Treatment Facility (PDF Format)
-
addis_ababa.jpgWMS
Addis Ababa City Administration COVID 19 Treatment Facility (JPEG Format)
-
geonode:addis_ababaWFS
geonode Service - Provides Layer: Addis Ababa City Administration COVID 19...
-
geonode:addis_ababaWMS
geonode Service - Provides Layer: Addis Ababa City Administration COVID 19...
Additional Info
Field | Value |
---|---|
Last Updated | January 22, 2025, 09:41 (UTC) |
Created | January 22, 2025, 09:41 (UTC) |
access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
bbox-east-long | 38.849858000000000 |
bbox-north-lat | 9.074642000000000 |
bbox-south-lat | 8.877737000000000 |
bbox-west-long | 38.717052000000000 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-06-16T06:47:00Z"}] |
frequency-of-update | unknown |
graphic-preview-description | Thumbnail for 'Addis Ababa City Administration COVID 19 Treatment Facility' |
graphic-preview-file | http://www.ethionsdi.gov.et/uploaded/thumbs/layer-20062916-afc7-11ea-8603-000c2931b24c-thumb.png |
graphic-preview-type | image/png |
guid | 20062916-afc7-11ea-8603-000c2931b24c |
harvest_object_id | ac025963-0cd4-4ec7-abc0-6eb4efb813a2 |
harvest_source_id | 15776cd9-1a40-4e45-9972-375cf362c88f |
harvest_source_title | New Source |
licence | [] |
lineage | |
metadata-date | 2020-06-19T04:18:03Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[38.717052, 8.877737], [38.849858, 8.877737], [38.849858, 9.074642], [38.717052, 9.074642], [38.717052, 8.877737]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |