geonode:gambella_covid_treatment_bed_capacity
URL: http://www.ethionsdi.gov.et/geoserver/geonode/ows
geonode Service - Provides Layer: Gambella Regional State COVID 19 Treatment Center
Additional Information
Field | Value |
---|---|
Data last updated | October 24, 2024 |
Metadata last updated | October 24, 2024 |
Created | October 24, 2024 |
Format | WMS |
License | No License Provided |
Has views | True |
Id | dd1c7d1e-fbba-4d0f-92c9-923c3160b993 |
Package id | 14130dc3-804c-46a8-9405-ac03547ac5cb |
Position | 15 |
Resource locator protocol | OGC:WMS |
State | active |
Access Restriction | |
Allowed Users |